Caernarvon weather
Latitude N 53° 36' 27" Longitude W 113° 31' 23" Elevation 679 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 0.3 °C | at 07:25 |
| Low Temperature | -6.2 °C | at 23:58 |
| Temperature Range | 6.5 °C | |
| High Apparent Temperature | -2.0 °C | at 07:25 |
| Low Apparent Temperature | -9.5 °C | at 23:54 |
| Low Wind Chill | -7.3 °C | at 22:45 |
| High Heat Index | 0.3 °C | at 07:25 |
| High Humidity | 84 % | at 08:45 |
| Low Humidity | 42 % | at 16:55 |
| Rainfall | ||
| Rainfall | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Wind | ||
| Highest Gust | 30.6 km/h | at 17:22 |
| Highest Speed (10 minute average) | 11.3 km/h (F2) | at 16:45 |
| Wind Run | 69.1 km | |
| Dominant Direction | 338° NNW | |
| Pressure | ||
| High Pressure (SL) | 1023.64 mb | at 00:03 |
| Low Pressure (SL) | 1014.43 mb | at 10:10 |
| :Now::Gauges::AWRS::Today::Yesterday::This Month::This Year::Records::Monthly Records::Ratings::Archives: | ||
Page updated 10/17/20 00:00:01
powered by
Cumulus v1.9.4 (1099)